<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2009-05-22'>
			<Cube currency='USD' rate='1.3972'/>
			<Cube currency='JPY' rate='131.41'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='26.708'/>
			<Cube currency='DKK' rate='7.4458'/>
			<Cube currency='EEK' rate='15.6466'/>
			<Cube currency='GBP' rate='0.87810'/>
			<Cube currency='HUF' rate='278.39'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.7090'/>
			<Cube currency='PLN' rate='4.3843'/>
			<Cube currency='RON' rate='4.1765'/>
			<Cube currency='SEK' rate='10.4800'/>
			<Cube currency='CHF' rate='1.5217'/>
			<Cube currency='NOK' rate='8.8750'/>
			<Cube currency='HRK' rate='7.3190'/>
			<Cube currency='RUB' rate='43.5016'/>
			<Cube currency='TRY' rate='2.1468'/>
			<Cube currency='AUD' rate='1.7832'/>
			<Cube currency='BRL' rate='2.8254'/>
			<Cube currency='CAD' rate='1.5744'/>
			<Cube currency='CNY' rate='9.5334'/>
			<Cube currency='HKD' rate='10.8310'/>
			<Cube currency='IDR' rate='14289.74'/>
			<Cube currency='INR' rate='65.8220'/>
			<Cube currency='KRW' rate='1737.38'/>
			<Cube currency='MXN' rate='18.3767'/>
			<Cube currency='MYR' rate='4.8769'/>
			<Cube currency='NZD' rate='2.2555'/>
			<Cube currency='PHP' rate='65.613'/>
			<Cube currency='SGD' rate='2.0157'/>
			<Cube currency='THB' rate='47.973'/>
			<Cube currency='ZAR' rate='11.5862'/>
		</Cube>
	</Cube>
</gesmes:Envelope>
