<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2009-05-28'>
			<Cube currency='USD' rate='1.3856'/>
			<Cube currency='JPY' rate='134.38'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='26.761'/>
			<Cube currency='DKK' rate='7.4445'/>
			<Cube currency='EEK' rate='15.6466'/>
			<Cube currency='GBP' rate='0.87000'/>
			<Cube currency='HUF' rate='284.75'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.7093'/>
			<Cube currency='PLN' rate='4.4910'/>
			<Cube currency='RON' rate='4.1975'/>
			<Cube currency='SEK' rate='10.7353'/>
			<Cube currency='CHF' rate='1.5117'/>
			<Cube currency='NOK' rate='8.9615'/>
			<Cube currency='HRK' rate='7.3305'/>
			<Cube currency='RUB' rate='43.3105'/>
			<Cube currency='TRY' rate='2.1775'/>
			<Cube currency='AUD' rate='1.7753'/>
			<Cube currency='BRL' rate='2.8136'/>
			<Cube currency='CAD' rate='1.5544'/>
			<Cube currency='CNY' rate='9.4610'/>
			<Cube currency='HKD' rate='10.7427'/>
			<Cube currency='IDR' rate='14306.32'/>
			<Cube currency='INR' rate='65.9680'/>
			<Cube currency='KRW' rate='1736.18'/>
			<Cube currency='MXN' rate='18.3176'/>
			<Cube currency='MYR' rate='4.8669'/>
			<Cube currency='NZD' rate='2.2223'/>
			<Cube currency='PHP' rate='65.504'/>
			<Cube currency='SGD' rate='2.0146'/>
			<Cube currency='THB' rate='47.685'/>
			<Cube currency='ZAR' rate='11.2268'/>
		</Cube>
	</Cube>
</gesmes:Envelope>