<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2009-06-09'>
			<Cube currency='USD' rate='1.3959'/>
			<Cube currency='JPY' rate='136.80'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='26.796'/>
			<Cube currency='DKK' rate='7.4456'/>
			<Cube currency='EEK' rate='15.6466'/>
			<Cube currency='GBP' rate='0.86320'/>
			<Cube currency='HUF' rate='280.13'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.6995'/>
			<Cube currency='PLN' rate='4.4770'/>
			<Cube currency='RON' rate='4.2015'/>
			<Cube currency='SEK' rate='10.7995'/>
			<Cube currency='CHF' rate='1.5158'/>
			<Cube currency='NOK' rate='8.9135'/>
			<Cube currency='HRK' rate='7.3040'/>
			<Cube currency='RUB' rate='43.5033'/>
			<Cube currency='TRY' rate='2.1656'/>
			<Cube currency='AUD' rate='1.7571'/>
			<Cube currency='BRL' rate='2.7084'/>
			<Cube currency='CAD' rate='1.5402'/>
			<Cube currency='CNY' rate='9.5415'/>
			<Cube currency='HKD' rate='10.8202'/>
			<Cube currency='IDR' rate='14066.46'/>
			<Cube currency='INR' rate='66.2910'/>
			<Cube currency='KRW' rate='1765.04'/>
			<Cube currency='MXN' rate='18.6965'/>
			<Cube currency='MYR' rate='4.9226'/>
			<Cube currency='NZD' rate='2.2385'/>
			<Cube currency='PHP' rate='66.302'/>
			<Cube currency='SGD' rate='2.0357'/>
			<Cube currency='THB' rate='47.733'/>
			<Cube currency='ZAR' rate='11.3584'/>
		</Cube>
	</Cube>
</gesmes:Envelope>