<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2010-05-12'>
			<Cube currency='USD' rate='1.2686'/>
			<Cube currency='JPY' rate='118.06'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='25.390'/>
			<Cube currency='DKK' rate='7.4418'/>
			<Cube currency='EEK' rate='15.6466'/>
			<Cube currency='GBP' rate='0.84940'/>
			<Cube currency='HUF' rate='273.76'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.7082'/>
			<Cube currency='PLN' rate='3.9707'/>
			<Cube currency='RON' rate='4.1740'/>
			<Cube currency='SEK' rate='9.5781'/>
			<Cube currency='CHF' rate='1.4062'/>
			<Cube currency='NOK' rate='7.7865'/>
			<Cube currency='HRK' rate='7.2630'/>
			<Cube currency='RUB' rate='38.0277'/>
			<Cube currency='TRY' rate='1.9352'/>
			<Cube currency='AUD' rate='1.4143'/>
			<Cube currency='BRL' rate='2.2589'/>
			<Cube currency='CAD' rate='1.2890'/>
			<Cube currency='CNY' rate='8.6611'/>
			<Cube currency='HKD' rate='9.8710'/>
			<Cube currency='IDR' rate='11575.72'/>
			<Cube currency='INR' rate='57.2390'/>
			<Cube currency='KRW' rate='1450.91'/>
			<Cube currency='MXN' rate='15.7655'/>
			<Cube currency='MYR' rate='4.0690'/>
			<Cube currency='NZD' rate='1.7648'/>
			<Cube currency='PHP' rate='57.140'/>
			<Cube currency='SGD' rate='1.7505'/>
			<Cube currency='THB' rate='40.976'/>
			<Cube currency='ZAR' rate='9.4748'/>
		</Cube>
	</Cube>
</gesmes:Envelope>
