<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2010-05-21'>
			<Cube currency='USD' rate='1.2497'/>
			<Cube currency='JPY' rate='112.08'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='25.917'/>
			<Cube currency='DKK' rate='7.4426'/>
			<Cube currency='EEK' rate='15.6466'/>
			<Cube currency='GBP' rate='0.87035'/>
			<Cube currency='HUF' rate='281.33'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.7074'/>
			<Cube currency='PLN' rate='4.1530'/>
			<Cube currency='RON' rate='4.1950'/>
			<Cube currency='SEK' rate='9.8310'/>
			<Cube currency='CHF' rate='1.4408'/>
			<Cube currency='NOK' rate='8.1430'/>
			<Cube currency='HRK' rate='7.2705'/>
			<Cube currency='RUB' rate='39.0459'/>
			<Cube currency='TRY' rate='1.9836'/>
			<Cube currency='AUD' rate='1.5135'/>
			<Cube currency='BRL' rate='2.3473'/>
			<Cube currency='CAD' rate='1.3407'/>
			<Cube currency='CNY' rate='8.5326'/>
			<Cube currency='HKD' rate='9.7547'/>
			<Cube currency='IDR' rate='11578.94'/>
			<Cube currency='INR' rate='58.6670'/>
			<Cube currency='KRW' rate='1513.79'/>
			<Cube currency='MXN' rate='16.3787'/>
			<Cube currency='MYR' rate='4.1503'/>
			<Cube currency='NZD' rate='1.8655'/>
			<Cube currency='PHP' rate='58.111'/>
			<Cube currency='SGD' rate='1.7600'/>
			<Cube currency='THB' rate='40.534'/>
			<Cube currency='ZAR' rate='9.9204'/>
		</Cube>
	</Cube>
</gesmes:Envelope>
