<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2010-05-28'>
			<Cube currency='USD' rate='1.2384'/>
			<Cube currency='JPY' rate='113.06'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='25.780'/>
			<Cube currency='DKK' rate='7.4411'/>
			<Cube currency='EEK' rate='15.6466'/>
			<Cube currency='GBP' rate='0.84995'/>
			<Cube currency='HUF' rate='273.93'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.7080'/>
			<Cube currency='PLN' rate='4.0615'/>
			<Cube currency='RON' rate='4.1646'/>
			<Cube currency='SEK' rate='9.6580'/>
			<Cube currency='CHF' rate='1.4258'/>
			<Cube currency='NOK' rate='7.9615'/>
			<Cube currency='HRK' rate='7.2665'/>
			<Cube currency='RUB' rate='37.9200'/>
			<Cube currency='TRY' rate='1.9299'/>
			<Cube currency='AUD' rate='1.4534'/>
			<Cube currency='BRL' rate='2.2492'/>
			<Cube currency='CAD' rate='1.2954'/>
			<Cube currency='CNY' rate='8.4599'/>
			<Cube currency='HKD' rate='9.6470'/>
			<Cube currency='IDR' rate='11387.55'/>
			<Cube currency='INR' rate='57.4347'/>
			<Cube currency='KRW' rate='1479.69'/>
			<Cube currency='MXN' rate='15.8205'/>
			<Cube currency='MYR' rate='4.0781'/>
			<Cube currency='NZD' rate='1.8165'/>
			<Cube currency='PHP' rate='57.118'/>
			<Cube currency='SGD' rate='1.7312'/>
			<Cube currency='THB' rate='40.328'/>
			<Cube currency='ZAR' rate='9.4046'/>
		</Cube>
	</Cube>
</gesmes:Envelope>
