<?xml version="1.0" encoding="UTF-8"?>
<gesmes:Envelope xmlns:gesmes="http://www.gesmes.org/xml/2002-08-01" xmlns="http://www.ecb.int/vocabulary/2002-08-01/eurofxref">
	<gesmes:subject>Reference rates</gesmes:subject>
	<gesmes:Sender>
		<gesmes:name>European Central Bank</gesmes:name>
	</gesmes:Sender>
	<Cube>
		<Cube time='2010-06-30'>
			<Cube currency='USD' rate='1.2271'/>
			<Cube currency='JPY' rate='108.79'/>
			<Cube currency='BGN' rate='1.9558'/>
			<Cube currency='CZK' rate='25.691'/>
			<Cube currency='DKK' rate='7.4488'/>
			<Cube currency='EEK' rate='15.6466'/>
			<Cube currency='GBP' rate='0.81745'/>
			<Cube currency='HUF' rate='286.00'/>
			<Cube currency='LTL' rate='3.4528'/>
			<Cube currency='LVL' rate='0.7093'/>
			<Cube currency='PLN' rate='4.1470'/>
			<Cube currency='RON' rate='4.3700'/>
			<Cube currency='SEK' rate='9.5259'/>
			<Cube currency='CHF' rate='1.3283'/>
			<Cube currency='NOK' rate='7.9725'/>
			<Cube currency='HRK' rate='7.1980'/>
			<Cube currency='RUB' rate='38.2820'/>
			<Cube currency='TRY' rate='1.9400'/>
			<Cube currency='AUD' rate='1.4403'/>
			<Cube currency='BRL' rate='2.2082'/>
			<Cube currency='CAD' rate='1.2890'/>
			<Cube currency='CNY' rate='8.3215'/>
			<Cube currency='HKD' rate='9.5549'/>
			<Cube currency='IDR' rate='11121.85'/>
			<Cube currency='INR' rate='56.9930'/>
			<Cube currency='KRW' rate='1499.59'/>
			<Cube currency='MXN' rate='15.7363'/>
			<Cube currency='MYR' rate='3.9730'/>
			<Cube currency='NZD' rate='1.7761'/>
			<Cube currency='PHP' rate='56.873'/>
			<Cube currency='SGD' rate='1.7160'/>
			<Cube currency='THB' rate='39.767'/>
			<Cube currency='ZAR' rate='9.3808'/>
		</Cube>
	</Cube>
</gesmes:Envelope>
